<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Market Reach Record Highs</title>
	<atom:link href="http://www.smallbizph.com/308-stock-market-reach-record-highs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbizph.com/308-stock-market-reach-record-highs.html</link>
	<description>Community of small to medium Business Owners and Entrepreneurs in the Philippines</description>
	<pubDate>Mon, 13 Oct 2008 19:58:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Forex &#187; Stock Market Reach Record Highs</title>
		<link>http://www.smallbizph.com/308-stock-market-reach-record-highs.html#comment-287</link>
		<dc:creator>Forex &#187; Stock Market Reach Record Highs</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbizph.com/308-stock-market-reach-record-highs.html#comment-287</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptStock Market Reach Record Highs April 8, 2008 at 12:15 pm · Filed under Forex Trading It may not be the NBA Finals, but as Dallas Mavericks billionaire owner Mark Cuban once quipped, “If you don’t follow the stock market, you are missing some amazing drama.” As the stock market continues to reach record highs this year, a majority of Americans feel confident about their portfolios and their equity investments. According to […] [...]</description>
		<content:encoded><![CDATA[<p>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptStock Market Reach Record Highs April 8, 2008 at 12:15 pm · Filed under Forex Trading It may not be the NBA Finals, but as Dallas Mavericks billionaire owner Mark Cuban once quipped, “If you don’t follow the stock market, you are missing some amazing drama.” As the stock market continues to reach record highs this year, a majority of Americans feel confident about their portfolios and their equity investments. According to […] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Reach Record Highs</title>
		<link>http://www.smallbizph.com/308-stock-market-reach-record-highs.html#comment-286</link>
		<dc:creator>Stock Market Reach Record Highs</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbizph.com/308-stock-market-reach-record-highs.html#comment-286</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptStock Market Reach Record Highs April 8, 2008 at 12:15 pm · Filed under Forex Trading It may not be the NBA Finals, but as Dallas Mavericks billionaire owner Mark Cuban once quipped, “If you don’t follow the stock market, you are missing some amazing drama.” As the stock market continues to reach record highs this year, a majority of Americans feel confident about their portfolios and their equity investments. According to […] [...]</description>
		<content:encoded><![CDATA[<p>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptStock Market Reach Record Highs April 8, 2008 at 12:15 pm · Filed under Forex Trading It may not be the NBA Finals, but as Dallas Mavericks billionaire owner Mark Cuban once quipped, “If you don’t follow the stock market, you are missing some amazing drama.” As the stock market continues to reach record highs this year, a majority of Americans feel confident about their portfolios and their equity investments. According to […] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
